Compare models
Prices, specs and price history side by side. Data as of 2026-07-23
| Spec | Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image)Google | gpt-oss-120bOpenAI |
|---|---|---|
| Provider | OpenAI | |
| Context window | 66K | 131K |
| Max output | 66K | 131K |
| Modalities | image, text → image, text | text → text |
| Open source | No | No |
| License | - | - |
| Released | - | - |
| Status | active | active |
| Input$ / 1M | 0.25 | 0.037cheapest |
| Output$ / 1M | 1.5 | 0.17cheapest |
| Cached$ / 1M | - | - |
| Channel | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image)gpt-oss-120bverified by usestimated (archive)