Compare models
Prices, specs and price history side by side. Data as of 2026-08-02
| Spec | Claude Opus 4.1Anthropic | Command R7B (12-2024)Cohere |
|---|---|---|
| Provider | Anthropic | Cohere |
| Context window | 200K | 128K |
| Max output | 32K | 4K |
| Modalities | image, text, file → text | text → text |
| Open source | No | No |
| License | - | - |
| Released | - | - |
| Status | active | active |
| Input$ / 1M | 15 | 0.0375cheapest |
| Output$ / 1M | 75 | 0.15cheapest |
| Cached$ / 1M | 1.5 | - |
| Channel | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Claude Opus 4.1Command R7B (12-2024)verified by usestimated (archive)