Compare models
Prices, specs and price history side by side. Data as of 2026-08-01
| Spec | GLM 5.1Zhipu | Llama 3 8B LunarisSao10K | Mistral NemoMistral |
|---|---|---|---|
| Provider | Zhipu | Sao10K | Mistral |
| Context window | 203K | 8K | 131K |
| Max output | 128K | 16K | 16K |
| Modalities | text → text | text → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 0.966 | 0.04 | 0.02cheapest |
| Output$ / 1M | 3.04 | 0.05 | 0.04cheapest |
| Cached$ / 1M | 0.179 | - | - |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
GLM 5.1Llama 3 8B LunarisMistral Nemoverified by usestimated (archive)