Compare models
Prices, specs and price history side by side. Data as of 2026-07-30
| Spec | GLM 5.1Zhipu | Mistral NemoMistral | gpt-oss-120bOpenAI |
|---|---|---|---|
| Provider | Zhipu | Mistral | OpenAI |
| Context window | 203K | 131K | 131K |
| Max output | 128K | 16K | 131K |
| Modalities | text → text | text → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 0.966 | 0.02cheapest | 0.037 |
| Output$ / 1M | 3.04 | 0.04cheapest | 0.17 |
| Cached$ / 1M | 0.179 | - | - |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
GLM 5.1Mistral Nemogpt-oss-120bverified by usestimated (archive)