Compare models
Prices, specs and price history side by side. Data as of 2026-07-27
| Spec | GLM 4.5VZhipu | Mistral NemoMistral | Llama 3 8B LunarisSao10K |
|---|---|---|---|
| Provider | Zhipu | Mistral | Sao10K |
| Context window | 66K | 131K | 8K |
| Max output | 16K | 16K | 16K |
| Modalities | text, image → text | text → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 0.6 | 0.02cheapest | 0.04 |
| Output$ / 1M | 1.8 | 0.04cheapest | 0.05 |
| Cached$ / 1M | 0.11 | - | - |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
GLM 4.5VMistral NemoLlama 3 8B Lunarisverified by usestimated (archive)