Compare models
Prices, specs and price history side by side. Data as of 2026-07-22
| Spec | Hy3 previewTencent | gpt-oss-20bOpenAI | Nova Micro 1.0Amazon |
|---|---|---|---|
| Provider | Tencent | OpenAI | Amazon |
| Context window | 262K | 131K | 128K |
| Max output | - | 131K | 5K |
| Modalities | text → text | text → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 0.063 | 0.03cheapest | 0.035 |
| Output$ / 1M | 0.21 | 0.13cheapest | 0.14 |
| Cached$ / 1M | 0.021cheapest | 0.03 | - |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Hy3 previewgpt-oss-20bNova Micro 1.0verified by usestimated (archive)