Compare models
Prices, specs and price history side by side. Data as of 2026-07-30
| Spec | Step 3.7 FlashStepFun | gpt-oss-120bOpenAI |
|---|---|---|
| Provider | StepFun | OpenAI |
| Context window | 256K | 131K |
| Max output | 256K | 131K |
| Modalities | text, image, video → text | text → text |
| Open source | No | No |
| License | - | - |
| Released | - | - |
| Status | active | active |
| Input$ / 1M | 0.2 | 0.037cheapest |
| Output$ / 1M | 1.15 | 0.17cheapest |
| Cached$ / 1M | 0.04 | - |
| Channel | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Step 3.7 Flashgpt-oss-120bverified by usestimated (archive)