Compare models
Prices, specs and price history side by side. Data as of 2026-08-01
| Spec | Laguna M.1Poolside | gpt-oss-20bOpenAI |
|---|---|---|
| Provider | Poolside | OpenAI |
| Context window | 262K | 131K |
| Max output | 33K | 131K |
| Modalities | text → text | text → text |
| Open source | No | No |
| License | - | - |
| Released | - | - |
| Status | active | active |
| Input$ / 1M | 0.2 | 0.03cheapest |
| Output$ / 1M | 0.4 | 0.13cheapest |
| Cached$ / 1M | 0.1 | 0.03cheapest |
| Channel | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Laguna M.1gpt-oss-20bverified by usestimated (archive)