Compare models
Prices, specs and price history side by side. Data as of 2026-07-30
| Spec | SonarPerplexity | Granite 4.0 MicroIBM |
|---|---|---|
| Provider | Perplexity | IBM |
| Context window | 127K | 131K |
| Max output | - | 131K |
| Modalities | text, image → text | text → text |
| Open source | No | No |
| License | - | - |
| Released | - | - |
| Status | active | active |
| Input$ / 1M | 1 | 0.017cheapest |
| Output$ / 1M | 1 | 0.112cheapest |
| Cached$ / 1M | - | - |
| Channel | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
SonarGranite 4.0 Microverified by usestimated (archive)