Compare models
Prices, specs and price history side by side. Data as of 2026-07-21
| Spec | SonarPerplexity | Qwen3 VL 30B A3B ThinkingAlibaba | Mistral NemoMistral |
|---|---|---|---|
| Provider | Perplexity | Alibaba | Mistral |
| Context window | 127K | 131K | 131K |
| Max output | - | 33K | 16K |
| Modalities | text, image → text | text, image → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 1 | 0.13 | 0.02cheapest |
| Output$ / 1M | 1 | 1.56 | 0.04cheapest |
| Cached$ / 1M | - | - | - |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
SonarQwen3 VL 30B A3B ThinkingMistral Nemoverified by usestimated (archive)