Compare models
Prices, specs and price history side by side. Data as of 2026-08-03
| Spec | Perceptron Mk1Perceptron | gpt-oss-120bOpenAI | Llama 3 8B LunarisSao10K |
|---|---|---|---|
| Provider | Perceptron | OpenAI | Sao10K |
| Context window | 33K | 131K | 8K |
| Max output | 8K | 131K | 16K |
| Modalities | text, image, video → text | text → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 0.15 | 0.037cheapest | 0.04 |
| Output$ / 1M | 1.5 | 0.17 | 0.05cheapest |
| Cached$ / 1M | - | - | - |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Perceptron Mk1gpt-oss-120bLlama 3 8B Lunarisverified by usestimated (archive)