Compare models
Prices, specs and price history side by side. Data as of 2026-07-21
| Spec | o3OpenAI | o4 MiniOpenAI | gpt-oss-20bOpenAI |
|---|---|---|---|
| Provider | OpenAI | OpenAI | OpenAI |
| Context window | 200K | 200K | 131K |
| Max output | 100K | 100K | 131K |
| Modalities | image, text, file → text | image, text, file → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 2 | 1.1 | 0.03cheapest |
| Output$ / 1M | 8 | 4.4 | 0.13cheapest |
| Cached$ / 1M | 0.5 | 0.275 | 0.03cheapest |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
o3o4 Minigpt-oss-20bverified by usestimated (archive)