Compare models
Prices, specs and price history side by side. Data as of 2026-07-20
| Spec | o3OpenAI | gpt-oss-120bOpenAI | Nex-N2-MiniNex AGI |
|---|---|---|---|
| Provider | OpenAI | OpenAI | Nex AGI |
| Context window | 200K | 131K | 262K |
| Max output | 100K | 131K | 262K |
| Modalities | image, text, file → text | text → text | text, image → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 2 | 0.037 | 0.025cheapest |
| Output$ / 1M | 8 | 0.17 | 0.1cheapest |
| Cached$ / 1M | 0.5 | - | 0.0025cheapest |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
o3gpt-oss-120bNex-N2-Miniverified by usestimated (archive)