Compare models
Prices, specs and price history side by side. Data as of 2026-07-22
| Spec | o3OpenAI | GPT-5.1OpenAI | Ling-2.6-flashinclusionAI |
|---|---|---|---|
| Provider | OpenAI | OpenAI | inclusionAI |
| Context window | 200K | 400K | 262K |
| Max output | 100K | 128K | 33K |
| Modalities | image, text, file → text | image, text, file → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 2 | 1.25 | 0.01cheapest |
| Output$ / 1M | 8 | 10 | 0.03cheapest |
| Cached$ / 1M | 0.5 | 0.125 | 0.002cheapest |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
o3GPT-5.1Ling-2.6-flashverified by usestimated (archive)