Compare models
Prices, specs and price history side by side. Data as of 2026-07-24
| Spec | o1-proOpenAI | Llama 3 8B LunarisSao10K |
|---|---|---|
| Provider | OpenAI | Sao10K |
| Context window | 200K | 8K |
| Max output | 100K | 16K |
| Modalities | text, image, file → text | text → text |
| Open source | No | No |
| License | - | - |
| Released | - | - |
| Status | active | active |
| Input$ / 1M | 150 | 0.04cheapest |
| Output$ / 1M | 600 | 0.05cheapest |
| Cached$ / 1M | - | - |
| Channel | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
o1-proLlama 3 8B Lunarisverified by usestimated (archive)