Compare models
Prices, specs and price history side by side. Data as of 2026-07-30
| Spec | o1-proOpenAI | GPT-4o-miniOpenAI | gpt-oss-20bOpenAI |
|---|---|---|---|
| Provider | OpenAI | OpenAI | OpenAI |
| Context window | 200K | 128K | 131K |
| Max output | 100K | 16K | 131K |
| Modalities | text, image, file → text | text, image, file → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 150 | 0.15 | 0.03cheapest |
| Output$ / 1M | 600 | 0.6 | 0.13cheapest |
| Cached$ / 1M | - | 0.075 | 0.03cheapest |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
o1-proGPT-4o-minigpt-oss-20bverified by usestimated (archive)