Compare models
Prices, specs and price history side by side. Data as of 2026-08-02
| Spec | o1OpenAI | GPT-5 MiniOpenAI | gpt-oss-20bOpenAI |
|---|---|---|---|
| Provider | OpenAI | OpenAI | OpenAI |
| Context window | 200K | 400K | 131K |
| Max output | 100K | 128K | 131K |
| Modalities | text, image, file → text | text, image, file → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 15 | 0.25 | 0.03cheapest |
| Output$ / 1M | 60 | 2 | 0.13cheapest |
| Cached$ / 1M | 7.5 | 0.025cheapest | 0.03 |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
o1GPT-5 Minigpt-oss-20bverified by usestimated (archive)