Compare models
Prices, specs and price history side by side. Data as of 2026-08-01
| Spec | o1OpenAI | Granite 4.0 MicroIBM |
|---|---|---|
| Provider | OpenAI | IBM |
| Context window | 200K | 131K |
| Max output | 100K | 131K |
| Modalities | text, image, file → text | text → text |
| Open source | No | No |
| License | - | - |
| Released | - | - |
| Status | active | active |
| Input$ / 1M | 15 | 0.017cheapest |
| Output$ / 1M | 60 | 0.112cheapest |
| Cached$ / 1M | 7.5 | - |
| Channel | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
o1Granite 4.0 Microverified by usestimated (archive)