Compare models
Prices, specs and price history side by side. Data as of 2026-07-30
| Spec | GPT-5.2 ProOpenAI | o3OpenAI | gpt-oss-20bOpenAI |
|---|---|---|---|
| Provider | OpenAI | OpenAI | OpenAI |
| Context window | 400K | 200K | 131K |
| Max output | 128K | 100K | 131K |
| Modalities | image, text, file → text | image, text, file → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 21 | 2 | 0.03cheapest |
| Output$ / 1M | 168 | 8 | 0.13cheapest |
| Cached$ / 1M | - | 0.5 | 0.03cheapest |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
GPT-5.2 Proo3gpt-oss-20bverified by usestimated (archive)