Compare models
Prices, specs and price history side by side. Data as of 2026-07-29
| Spec | GPT-5OpenAI | Mistral NemoMistral | Nex-N2-MiniNex AGI |
|---|---|---|---|
| Provider | OpenAI | Mistral | Nex AGI |
| Context window | 400K | 131K | 262K |
| Max output | 128K | 16K | 262K |
| Modalities | text, image, file → text | text → text | text, image → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 1.25 | 0.02cheapest | 0.025 |
| Output$ / 1M | 10 | 0.04cheapest | 0.1 |
| Cached$ / 1M | 0.125 | - | 0.0025cheapest |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
GPT-5Mistral NemoNex-N2-Miniverified by usestimated (archive)