Compare models
Prices, specs and price history side by side. Data as of 2026-08-01
| Spec | GPT-5OpenAI | Mistral Large 3 2512Mistral | Mistral NemoMistral |
|---|---|---|---|
| Provider | OpenAI | Mistral | Mistral |
| Context window | 400K | 262K | 131K |
| Max output | 128K | - | 16K |
| Modalities | text, image, file → text | text, image, file → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 1.25 | 0.5 | 0.02cheapest |
| Output$ / 1M | 10 | 1.5 | 0.04cheapest |
| Cached$ / 1M | 0.125 | 0.05cheapest | - |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
GPT-5Mistral Large 3 2512Mistral Nemoverified by usestimated (archive)