Compare models
Prices, specs and price history side by side. Data as of 2026-07-30
| Spec | GPT-4OpenAI | Nova Micro 1.0Amazon |
|---|---|---|
| Provider | OpenAI | Amazon |
| Context window | 8K | 128K |
| Max output | 4K | 5K |
| Modalities | text → text | text → text |
| Open source | No | No |
| License | - | - |
| Released | - | - |
| Status | active | active |
| Input$ / 1M | 30 | 0.035cheapest |
| Output$ / 1M | 60 | 0.14cheapest |
| Cached$ / 1M | - | - |
| Channel | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
GPT-4Nova Micro 1.0verified by usestimated (archive)