Compare models
Prices, specs and price history side by side. Data as of 2026-08-01
| Spec | Nemotron 3 Nano 30B A3BNVIDIA | Ling-2.6-flashinclusionAI |
|---|---|---|
| Provider | NVIDIA | inclusionAI |
| Context window | 262K | 262K |
| Max output | 228K | 33K |
| Modalities | text → text | text → text |
| Open source | No | No |
| License | - | - |
| Released | - | - |
| Status | active | active |
| Input$ / 1M | 0.05 | 0.01cheapest |
| Output$ / 1M | 0.2 | 0.03cheapest |
| Cached$ / 1M | - | 0.002 |
| Channel | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Nemotron 3 Nano 30B A3BLing-2.6-flashverified by usestimated (archive)