Compare models
Prices, specs and price history side by side. Data as of 2026-08-01
| Spec | Kimi K2 ThinkingMoonshot | gpt-oss-120bOpenAI |
|---|---|---|
| Provider | Moonshot | OpenAI |
| Context window | 262K | 131K |
| Max output | 262K | 131K |
| Modalities | text → text | text → text |
| Open source | No | No |
| License | - | - |
| Released | - | - |
| Status | active | active |
| Input$ / 1M | 0.6 | 0.037cheapest |
| Output$ / 1M | 2.5 | 0.17cheapest |
| Cached$ / 1M | - | - |
| Channel | openrouterdata as of 2026-08-01 | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Kimi K2 Thinkinggpt-oss-120bverified by usestimated (archive)