Compare models
Prices, specs and price history side by side. Data as of 2026-07-31
| Spec | Kimi K2.7 CodeMoonshot | Ling-2.6-flashinclusionAI |
|---|---|---|
| Provider | Moonshot | inclusionAI |
| Context window | 262K | 262K |
| Max output | 262K | 33K |
| Modalities | text, image → text | text → text |
| Open source | No | No |
| License | - | - |
| Released | - | - |
| Status | active | active |
| Input$ / 1M | 0.71 | 0.01cheapest |
| Output$ / 1M | 3.5 | 0.03cheapest |
| Cached$ / 1M | 0.15 | 0.002cheapest |
| Channel | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Kimi K2.7 CodeLing-2.6-flashverified by usestimated (archive)