Compare models
Prices, specs and price history side by side. Data as of 2026-07-30
| Spec | Mistral NemoMistral | Granite 4.0 MicroIBM |
|---|---|---|
| Provider | Mistral | IBM |
| Context window | 131K | 131K |
| Max output | 16K | 131K |
| Modalities | text → text | text → text |
| Open source | No | No |
| License | - | - |
| Released | - | - |
| Status | active | active |
| Input$ / 1M | 0.02 | 0.017cheapest |
| Output$ / 1M | 0.04cheapest | 0.112 |
| Cached$ / 1M | - | - |
| Channel | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Mistral NemoGranite 4.0 Microverified by usestimated (archive)