Compare models
Prices, specs and price history side by side. Data as of 2026-07-30
| Spec | Mistral Medium 3.5Mistral | GPT-5 MiniOpenAI |
|---|---|---|
| Provider | Mistral | OpenAI |
| Context window | 262K | 400K |
| Max output | - | 128K |
| Modalities | text, image, file → text | text, image, file → text |
| Open source | No | No |
| License | - | - |
| Released | - | - |
| Status | active | active |
| Input$ / 1M | 1.5 | 0.25cheapest |
| Output$ / 1M | 7.5 | 2cheapest |
| Cached$ / 1M | - | 0.025 |
| Channel | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Mistral Medium 3.5GPT-5 Miniverified by usestimated (archive)