Compare models
Prices, specs and price history side by side. Data as of 2026-07-30
| Spec | Mistral Medium 3Mistral | GPT-4o-miniOpenAI |
|---|---|---|
| Provider | Mistral | OpenAI |
| Context window | 131K | 128K |
| Max output | - | 16K |
| Modalities | text, image, file → text | text, image, file → text |
| Open source | No | No |
| License | - | - |
| Released | - | - |
| Status | active | active |
| Input$ / 1M | 0.4 | 0.15cheapest |
| Output$ / 1M | 2 | 0.6cheapest |
| Cached$ / 1M | 0.04cheapest | 0.075 |
| Channel | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Mistral Medium 3GPT-4o-miniverified by usestimated (archive)