Compare models
Prices, specs and price history side by side. Data as of 2026-07-29
| Spec | Mistral Large 3 2512Mistral | gpt-oss-20bOpenAI |
|---|---|---|
| Provider | Mistral | OpenAI |
| Context window | 262K | 131K |
| Max output | - | 131K |
| Modalities | text, image, file → text | text → text |
| Open source | No | No |
| License | - | - |
| Released | - | - |
| Status | active | active |
| Input$ / 1M | 0.5 | 0.03cheapest |
| Output$ / 1M | 1.5 | 0.13cheapest |
| Cached$ / 1M | 0.05 | 0.03cheapest |
| Channel | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Mistral Large 3 2512gpt-oss-20bverified by usestimated (archive)