Compare models
Prices, specs and price history side by side. Data as of 2026-08-01
| Spec | Mistral Large 3 2512Mistral | GPT-5 MiniOpenAI |
|---|---|---|
| Provider | Mistral | OpenAI |
| Context window | 262K | 400K |
| Max output | - | 128K |
| Modalities | text, image, file → text | text, image, file → text |
| Open source | No | No |
| License | - | - |
| Released | - | - |
| Status | active | active |
| Input$ / 1M | 0.5 | 0.25cheapest |
| Output$ / 1M | 1.5cheapest | 2 |
| Cached$ / 1M | 0.05 | 0.025cheapest |
| Channel | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Mistral Large 3 2512GPT-5 Miniverified by usestimated (archive)