Compare models
Prices, specs and price history side by side. Data as of 2026-07-30
| Spec | Mistral Large 2407Mistral | o3 MiniOpenAI |
|---|---|---|
| Provider | Mistral | OpenAI |
| Context window | 131K | 200K |
| Max output | - | 100K |
| Modalities | text, file → text | text, file → text |
| Open source | No | No |
| License | - | - |
| Released | - | - |
| Status | active | active |
| Input$ / 1M | 2 | 1.1cheapest |
| Output$ / 1M | 6 | 4.4cheapest |
| Cached$ / 1M | 0.2cheapest | 0.55 |
| Channel | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Mistral Large 2407o3 Miniverified by usestimated (archive)