Compare models
Prices, specs and price history side by side. Data as of 2026-07-27
| Spec | Phi 4Microsoft | gpt-oss-20bOpenAI | gpt-oss-120bOpenAI |
|---|---|---|---|
| Provider | Microsoft | OpenAI | OpenAI |
| Context window | 16K | 131K | 131K |
| Max output | 16K | 131K | 131K |
| Modalities | text → text | text → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 0.07 | 0.03cheapest | 0.037 |
| Output$ / 1M | 0.14 | 0.13cheapest | 0.17 |
| Cached$ / 1M | - | 0.03 | - |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Phi 4gpt-oss-20bgpt-oss-120bverified by usestimated (archive)