Compare models
Prices, specs and price history side by side. Data as of 2026-07-21
| Spec | Mercury 2Inception | Nova Micro 1.0Amazon | Llama 3 8B LunarisSao10K |
|---|---|---|---|
| Provider | Inception | Amazon | Sao10K |
| Context window | 128K | 128K | 8K |
| Max output | 50K | 5K | 16K |
| Modalities | text → text | text → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 0.25 | 0.035cheapest | 0.04 |
| Output$ / 1M | 0.75 | 0.14 | 0.05cheapest |
| Cached$ / 1M | 0.025 | - | - |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Mercury 2Nova Micro 1.0Llama 3 8B Lunarisverified by usestimated (archive)