Compare models
Prices, specs and price history side by side. Data as of 2026-08-01
| Spec | Granite 4.0 MicroIBM | Llama 3 8B LunarisSao10K |
|---|---|---|
| Provider | IBM | Sao10K |
| Context window | 131K | 8K |
| Max output | 131K | 16K |
| Modalities | text → text | text → text |
| Open source | No | No |
| License | - | - |
| Released | - | - |
| Status | active | active |
| Input$ / 1M | 0.017cheapest | 0.04 |
| Output$ / 1M | 0.112 | 0.05cheapest |
| Cached$ / 1M | - | - |
| Channel | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Granite 4.0 MicroLlama 3 8B Lunarisverified by usestimated (archive)