Compare models
Prices, specs and price history side by side. Data as of 2026-07-31
| Spec | Google Gemini Pro LatestGoogle | Nex-N2-MiniNex AGI |
|---|---|---|
| Provider | Nex AGI | |
| Context window | 1.0M | 262K |
| Max output | 66K | 262K |
| Modalities | audio, file, image, text, video → text | text, image → text |
| Open source | No | No |
| License | - | - |
| Released | - | - |
| Status | active | active |
| Input$ / 1M | 2 | 0.025cheapest |
| Output$ / 1M | 12 | 0.1cheapest |
| Cached$ / 1M | 0.2 | 0.0025cheapest |
| Channel | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Google Gemini Pro LatestNex-N2-Miniverified by usestimated (archive)