Compare models
Prices, specs and price history side by side. Data as of 2026-07-29
| Spec | Gemini 3.1 Flash LiteGoogle | Nex-N2-MiniNex AGI |
|---|---|---|
| Provider | Nex AGI | |
| Context window | 1.0M | 262K |
| Max output | 66K | 262K |
| Modalities | text, image, video, file, audio → text | text, image → text |
| Open source | No | No |
| License | - | - |
| Released | - | - |
| Status | active | active |
| Input$ / 1M | 0.25 | 0.025cheapest |
| Output$ / 1M | 1.5 | 0.1cheapest |
| Cached$ / 1M | 0.025 | 0.0025cheapest |
| Channel | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Gemini 3.1 Flash LiteNex-N2-Miniverified by usestimated (archive)