Compare models
Prices, specs and price history side by side. Data as of 2026-07-29
| Spec | Gemini 3.1 Flash LiteGoogle | Mistral NemoMistral |
|---|---|---|
| Provider | Mistral | |
| Context window | 1.0M | 131K |
| Max output | 66K | 16K |
| Modalities | text, image, video, file, audio → text | text → text |
| Open source | No | No |
| License | - | - |
| Released | - | - |
| Status | active | active |
| Input$ / 1M | 0.25 | 0.02cheapest |
| Output$ / 1M | 1.5 | 0.04cheapest |
| Cached$ / 1M | 0.025 | - |
| Channel | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Gemini 3.1 Flash LiteMistral Nemoverified by usestimated (archive)