Compare models
Prices, specs and price history side by side. Data as of 2026-07-24
| Spec | Gemini 2.5 ProGoogle | Command R7B (12-2024)Cohere |
|---|---|---|
| Provider | Cohere | |
| Context window | 1.0M | 128K |
| Max output | 66K | 4K |
| Modalities | text, image, file, audio, video → text | text → text |
| Open source | No | No |
| License | - | - |
| Released | - | - |
| Status | active | active |
| Input$ / 1M | 1.25 | 0.0375cheapest |
| Output$ / 1M | 10 | 0.15cheapest |
| Cached$ / 1M | 0.125 | - |
| Channel | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Gemini 2.5 ProCommand R7B (12-2024)verified by usestimated (archive)