Compare models
Prices, specs and price history side by side. Data as of 2026-07-29
| Spec | Gemini 2.5 Flash LiteGoogle | gpt-oss-120bOpenAI |
|---|---|---|
| Provider | OpenAI | |
| Context window | 1.0M | 131K |
| Max output | 66K | 131K |
| Modalities | text, image, file, audio, video → text | text → text |
| Open source | No | No |
| License | - | - |
| Released | - | - |
| Status | active | active |
| Input$ / 1M | 0.1 | 0.037cheapest |
| Output$ / 1M | 0.4 | 0.17cheapest |
| Cached$ / 1M | 0.01 | - |
| Channel | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Gemini 2.5 Flash Litegpt-oss-120bverified by usestimated (archive)