Compare models
Prices, specs and price history side by side. Data as of 2026-07-24
| Spec | DeepSeek V4 ProDeepSeek | gpt-oss-20bOpenAI |
|---|---|---|
| Provider | DeepSeek | OpenAI |
| Context window | 1.0M | 131K |
| Max output | 384K | 131K |
| Modalities | text → text | text → text |
| Open source | No | No |
| License | - | - |
| Released | - | - |
| Status | active | active |
| Input$ / 1M | 0.435 | 0.03cheapest |
| Output$ / 1M | 0.87 | 0.13cheapest |
| Cached$ / 1M | 0.0036cheapest | 0.03 |
| Channel | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
DeepSeek V4 Progpt-oss-20bverified by usestimated (archive)