Compare models
Prices, specs and price history side by side. Data as of 2026-08-01
| Spec | North Mini Code (free)Cohere | gpt-oss-20bOpenAI |
|---|---|---|
| Provider | Cohere | OpenAI |
| Context window | 256K | 131K |
| Max output | 64K | 131K |
| Modalities | text → text | text → text |
| Open source | No | No |
| License | - | - |
| Released | - | - |
| Status | active | active |
| Input$ / 1M | - | 0.03 |
| Output$ / 1M | - | 0.13 |
| Cached$ / 1M | - | 0.03 |
| Channel | - | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
North Mini Code (free)gpt-oss-20bverified by usestimated (archive)