Compare models
Prices, specs and price history side by side. Data as of 2026-08-01
| Spec | Command R7B (12-2024)Cohere | gpt-oss-120bOpenAI |
|---|---|---|
| Provider | Cohere | OpenAI |
| Context window | 128K | 131K |
| Max output | 4K | 131K |
| Modalities | text → text | text → text |
| Open source | No | No |
| License | - | - |
| Released | - | - |
| Status | active | active |
| Input$ / 1M | 0.0375 | 0.037cheapest |
| Output$ / 1M | 0.15cheapest | 0.17 |
| Cached$ / 1M | - | - |
| Channel | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Command R7B (12-2024)gpt-oss-120bverified by usestimated (archive)