Compare models
Prices, specs and price history side by side. Data as of 2026-07-28
| Spec | Anthropic Claude Sonnet LatestAnthropic | Nova Micro 1.0Amazon |
|---|---|---|
| Provider | Anthropic | Amazon |
| Context window | 1M | 128K |
| Max output | 128K | 5K |
| Modalities | text, image, file → text | text → text |
| Open source | No | No |
| License | - | - |
| Released | - | - |
| Status | active | active |
| Input$ / 1M | 2 | 0.035cheapest |
| Output$ / 1M | 10 | 0.14cheapest |
| Cached$ / 1M | 0.2 | - |
| Channel | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Anthropic Claude Sonnet LatestNova Micro 1.0verified by usestimated (archive)