Compare models
Prices, specs and price history side by side. Data as of 2026-07-30
| Spec | Claude Sonnet 4Anthropic | GPT-4.1 MiniOpenAI |
|---|---|---|
| Provider | Anthropic | OpenAI |
| Context window | 1M | 1.0M |
| Max output | 64K | 33K |
| Modalities | image, text, file → text | image, text, file → text |
| Open source | No | No |
| License | - | - |
| Released | - | - |
| Status | active | active |
| Input$ / 1M | 3 | 0.4cheapest |
| Output$ / 1M | 15 | 1.6cheapest |
| Cached$ / 1M | 0.3 | 0.1cheapest |
| Channel | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Claude Sonnet 4GPT-4.1 Miniverified by usestimated (archive)