Compare models
Prices, specs and price history side by side. Data as of 2026-07-31
| Spec | Claude Opus 4.1Anthropic | o4 MiniOpenAI |
|---|---|---|
| Provider | Anthropic | OpenAI |
| Context window | 200K | 200K |
| Max output | 32K | 100K |
| Modalities | image, text, file → text | image, text, file → text |
| Open source | No | No |
| License | - | - |
| Released | - | - |
| Status | active | active |
| Input$ / 1M | 15 | 1.1cheapest |
| Output$ / 1M | 75 | 4.4cheapest |
| Cached$ / 1M | 1.5 | 0.275cheapest |
| Channel | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Claude Opus 4.1o4 Miniverified by usestimated (archive)