Compare models
Prices, specs and price history side by side. Data as of 2026-07-23
| Spec | Claude Opus 4Anthropic | o4 MiniOpenAI | Nova Micro 1.0Amazon |
|---|---|---|---|
| Provider | Anthropic | OpenAI | Amazon |
| Context window | 200K | 200K | 128K |
| Max output | 32K | 100K | 5K |
| Modalities | image, text, file → text | image, text, file → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 15 | 1.1 | 0.035cheapest |
| Output$ / 1M | 75 | 4.4 | 0.14cheapest |
| Cached$ / 1M | 1.5 | 0.275cheapest | - |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Claude Opus 4o4 MiniNova Micro 1.0verified by usestimated (archive)