Compare models
Prices, specs and price history side by side. Data as of 2026-07-25
| Spec | Claude Fable 5Anthropic | Anthropic Claude Sonnet LatestAnthropic | Mistral NemoMistral |
|---|---|---|---|
| Provider | Anthropic | Anthropic | Mistral |
| Context window | 1M | 1M | 131K |
| Max output | 128K | 128K | 16K |
| Modalities | text, image, file → text | text, image, file → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 10 | 2 | 0.02cheapest |
| Output$ / 1M | 50 | 10 | 0.04cheapest |
| Cached$ / 1M | 1 | 0.2cheapest | - |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Claude Fable 5Anthropic Claude Sonnet LatestMistral Nemoverified by usestimated (archive)