Compare models
Prices, specs and price history side by side. Data as of 2026-07-29
| Spec | Qwen3 MaxAlibaba | gpt-oss-120bOpenAI | Llama 3 8B LunarisSao10K |
|---|---|---|---|
| Provider | Alibaba | OpenAI | Sao10K |
| Context window | 262K | 131K | 8K |
| Max output | 33K | 131K | 16K |
| Modalities | text → text | text → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 0.78 | 0.037cheapest | 0.04 |
| Output$ / 1M | 3.9 | 0.17 | 0.05cheapest |
| Cached$ / 1M | 0.156 | - | - |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Qwen3 Maxgpt-oss-120bLlama 3 8B Lunarisverified by usestimated (archive)