Compare models
Prices, specs and price history side by side. Data as of 2026-08-01
| Spec | Qwen3 MaxAlibaba | gpt-oss-120bOpenAI | Nova Micro 1.0Amazon |
|---|---|---|---|
| Provider | Alibaba | OpenAI | Amazon |
| Context window | 262K | 131K | 128K |
| Max output | 33K | 131K | 5K |
| Modalities | text → text | text → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 0.78 | 0.037 | 0.035cheapest |
| Output$ / 1M | 3.9 | 0.17 | 0.14cheapest |
| Cached$ / 1M | 0.156 | - | - |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Qwen3 Maxgpt-oss-120bNova Micro 1.0verified by usestimated (archive)