Compare models
Prices, specs and price history side by side. Data as of 2026-07-22
| Spec | SonarPerplexity | Ministral 3 3B 2512Mistral | gpt-oss-20bOpenAI |
|---|---|---|---|
| Provider | Perplexity | Mistral | OpenAI |
| Context window | 127K | 131K | 131K |
| Max output | - | - | 131K |
| Modalities | text, image → text | text, image → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 1 | 0.1 | 0.03cheapest |
| Output$ / 1M | 1 | 0.1cheapest | 0.13 |
| Cached$ / 1M | - | 0.01cheapest | 0.03 |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
SonarMinistral 3 3B 2512gpt-oss-20bverified by usestimated (archive)